2009 Policy Round Ups |
|
Filter
Order
Display
|
|
| Mon, 14 Dec 2009 11:30:54 +0000 | Time off work to take on civic roles | | 1491 |
| Mon, 14 Dec 2009 11:29:35 +0000 | Connecting Communities plan launched | | 1607 |
| Mon, 14 Dec 2009 11:25:37 +0000 | Place Survey demonstrates the importance of strengthening local democracy | | 1601 |
| Mon, 14 Dec 2009 11:23:59 +0000 | Denham cutting national red tape for local authorities | | 1706 |
| Mon, 14 Dec 2009 11:20:35 +0000 | Councils given the powers to create mutual insuance companies | | 1291 |
| Mon, 14 Dec 2009 11:18:56 +0000 | Local crime figures at the touch of a button | | 951 |
| Mon, 14 Dec 2009 11:16:48 +0000 | Communities in recession | | 1402 |
| Mon, 14 Dec 2009 11:15:03 +0000 | What do councillors think of the CAA? | | 1400 |
| Mon, 14 Dec 2009 11:11:15 +0000 | Helping community groups to improve public spaces | | 933 |
| Mon, 14 Dec 2009 11:08:45 +0000 | CABE launches Grey to Green | | 1244 |
| Mon, 14 Dec 2009 11:06:18 +0000 | Government supports markets | | 831 |
| Mon, 14 Dec 2009 11:04:50 +0000 | Audit Commission calls on councils to shrink the domestic carbon footprint | | 1087 |
| Mon, 14 Dec 2009 11:02:21 +0000 | Take up the low carbon communities challenge | | 965 |
| Mon, 14 Dec 2009 11:00:36 +0000 | DTA warns the Government over sale of assets | | 1111 |
| Mon, 14 Dec 2009 10:58:31 +0000 | Funding to prevent exploitation of migrant workers | | 1310 |
| Mon, 14 Dec 2009 10:56:24 +0000 | Guide for frontline staff on community cohesion | | 1021 |
| Mon, 14 Dec 2009 10:53:47 +0000 | Youth parliament takes over the commons | | 1052 |
| Mon, 14 Dec 2009 10:45:28 +0000 | Researching the perspectives of traditional / white communities | | 1024 |
| Mon, 14 Dec 2009 10:42:00 +0000 | ENRC publishes its disability work programme | | 1003 |
| Mon, 14 Dec 2009 10:39:13 +0000 | EHRC launches transgender report | | 1139 |
| Mon, 14 Dec 2009 10:37:41 +0000 | EHRC reports on experience of lesbian, gay and bi-sexual people | | 1021 |
| Mon, 14 Dec 2009 10:23:44 +0000 | Testing different types of support for VCS support organisations | | 876 |
| Mon, 14 Dec 2009 10:19:28 +0000 | Testing policy assumptions around worklessness | | 1017 |
| Mon, 14 Dec 2009 10:03:32 +0000 | Government produces response to report on Third Sector capacity building | | 773 |
| Mon, 14 Dec 2009 09:51:09 +0000 | More community shares projects announced | | 788 |
| Mon, 14 Dec 2009 09:45:47 +0000 | Reporting poverty resource pack | | 810 |
| Thu, 01 Oct 2009 14:27:37 +0000 | Comprehensive Area Assessment Guide | | 1218 |
| Thu, 01 Oct 2009 14:24:59 +0000 | More MAAs | | 1324 |
| Thu, 01 Oct 2009 14:17:08 +0000 | Total Place Initiative launches website | | 1974 |
| Thu, 01 Oct 2009 14:15:01 +0000 | Regional Development Agencies under fire from Tories | | 907 |
| Thu, 01 Oct 2009 14:13:37 +0000 | Democratic reform campaign launched | | 1080 |
| Thu, 01 Oct 2009 14:10:57 +0000 | Power to recall MPs to be considered | | 857 |
| Thu, 01 Oct 2009 14:09:03 +0000 | From ‘Town hall' to ‘hall way' | | 1296 |
| Thu, 01 Oct 2009 14:06:52 +0000 | Plan to help homes cut emissions | | 1100 |
| Thu, 01 Oct 2009 14:01:42 +0000 | Infrastructure Planning Commission Decision Makers Announced | | 1305 |
| Thu, 01 Oct 2009 13:58:13 +0000 | Want a better quality of life? Well improve the surroundings! | | 1224 |
| Thu, 01 Oct 2009 13:55:33 +0000 | Survey shows steady growth of development trusts | | 1122 |
| Thu, 01 Oct 2009 13:43:47 +0000 | Building public support for tackling poverty | | 769 |
| Thu, 01 Oct 2009 13:40:16 +0000 | Local Authorities receive fresh cash injection to tackle extremism | | 1145 |
| Thu, 01 Oct 2009 13:36:57 +0000 | Promoting gender equality in Waltham Forest | | 1190 |
| Thu, 01 Oct 2009 13:22:33 +0000 | Poverty, inequality and human rights | | 813 |
| Thu, 01 Oct 2009 13:21:46 +0000 | OTS head to lead Social Exclusion Task Force | | 817 |
| Thu, 01 Oct 2009 12:41:31 +0000 | Need to know about the National Indicator Set? | | 913 |
| Thu, 01 Oct 2009 12:30:08 +0000 | Local Authority C0˛ emission data (NI186) published | | 1185 |
| Thu, 01 Oct 2009 12:13:03 +0000 | ‘Tackling the Fiscal Crisis: A recovery plan for the UK' | | 952 |
| Thu, 01 Oct 2009 12:03:47 +0000 | Communities and Local Government appoint new Minister | | 804 |
| Thu, 01 Oct 2009 11:56:12 +0000 | Boost for Social Investment | | 1179 |
| Thu, 01 Oct 2009 11:54:28 +0000 | Benefit shake-up would slash jobless and child poverty | | 854 |
| Thu, 01 Oct 2009 11:51:04 +0000 | Consultation on the Consolidation of Charity Law | | 836 |
| Thu, 01 Oct 2009 11:38:30 +0000 | City needs real reform to avoid mistakes of the past | | 989 |
| 1 | 2 | 3 | 4 | 5 | 6 | Next |
| 1 - 50 of 251 Results
|